Tlholo Victory Financial Services
Doing The Right Things Right!
What We Offer?
Motjha-O-Tjhele Additional Options
Kgomo/ Cow
Cash Value | No. of Members | Benefit | Monthly Payment |
---|---|---|---|
R10,000 | 6 Members | Kgomo/ Cow | R160 per Month |
R10,000 | 10 Members | Kgomo/ Cow | R260 per Month |
R10,000 | 14 Members | Kgomo/ Cow | R360 per Month |
Tombstone
Cash Value | No. of Members | Benefit | Monthly Payment |
---|---|---|---|
R10,000 | 6 Members | Tombstone | R160 per Month |
R10,000 | 10 Members | Tombstone | R260 per Month |
R10,000 | 14 Members | Tombstone | R360 per Month |
Catering
Cash Value | No. of Members | 1st Benefit | 2nd Benefit | 3rd Benefit | 4th Benefit | 5th Benefit | Note | Monthly Payment |
---|---|---|---|---|---|---|---|---|
R20,000 | 6 Members | Cooking & Serving | Table Setting | 10 Umbrellas/ Round Table | 100 Chairs | Plates/ Glasses/ Cutlery | All grocery to be provided by client | R310 per Month |
R20,000 | 10 Members | Cooking & Serving | Table Setting | 10 Umbrellas/ Round Table | 100 Chairs | Plates/ Glasses/ Cutlery | All grocery to be provided by client | R510 per Month |
R20,000 | 14 Members | Cooking & Serving | Table Setting | 10 Umbrellas/ Round Table | 100 Chairs | Plates/ Glasses/ Cutlery | All grocery to be provided by client | R710 per Month |
Grocery
Cash Value | No. of Members | 1st Benefit | 2nd Benefit | Monthly Payment |
---|---|---|---|---|
R5,000 | 6 Members | R3,500 grocery | 40 liters cakes (R1,500) | R110 per Month |
R5,000 | 10 Members | R3,500 grocery | 40 liters cakes (R1,500) | R160 per Month |
R5,500 | 14 Members | R3,500 grocery | 40 liters cakes (R1,500) | R210 per Month |
Helping Hands/ Matsoho
Cash Value | No. of Members | 1st Benefit | 2nd Benefit | 3rd Benefit | 4th Benefit | 5th Benefit | 6th Benefit | Monthly Payment |
---|---|---|---|---|---|---|---|---|
R7,500 | 6 Members | Moritelo | Ho etsa tee | Ho hlaba | Ho seha nama | Ho tjheka le ho kitela (Makanyane) | Ho hlatswa dijana (Saturday) | R130 per Month |
R7,500 | 10 Members | Moritelo | Ho etsa tee | Ho hlaba | Ho seha nama | Ho tjheka le ho kitela (Makanyane) | Ho hlatswa dijana (Saturday) | R220 per Month |
R7,500 | 14 Members | Moritelo | Ho etsa tee | Ho hlaba | Ho seha nama | Ho tjheka le ho kitela (Makanyane) | Ho hlatswa dijana (Saturday) | R270 per Month |
General Terms and Conditions
- JOINING FEE IS FREE!
- Waiting period for all covers is 6 months, irrespective of cause of death (except for suicide: 12 months, and accidental death: immediately).
- Claims are paid out within 48hrs upon submission of all required documents.
- Deceased members’ cover can be replaced.
- Repatriation of mortal remains within South Africa and Lesotho.
- All the members should be 74 years or below when joining Motjha-O-Tjhele policies.
- All members covered under Motjha-O-Tjhele policies enjoy the same cover amount; except for children under the age of 6 years, who are covered for a maximum of R10,000.
- Children are covered up to the age of 21 except in Motjha-O-Tjhele policies where children enjoy continuous cover.
- Copies of IDs for adults and Birth Certificates for children are required when joining.
- Still borns are covered under Family policies ONLY and not under Motjha-O-Tjhele policies.
- ONLY still borns of a main member are covered.
- Policy lapses upon non-payment of 2 premiums.
Required Documents at claimed stage
- Certified copy of Death Certificate
- Certified copy of the Deceased’s ID
- Certified copy of Claimant’s ID
- One Month Banking Statement
Get An Obligation Free Quotation
For an obligation free quotation, contact us now. One of our highly experienced consultants will call you with funeral scheme options to suit your needs. Enjoy life with peace of mind knowing your family is covered.